Ornate Rune Shield
From Project 1999 Wiki
Project 1999 Auction Tracker
| 30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
|---|---|---|---|---|
| ? ± ? | 4167 ± 471 | 5812 ± 1780 | 3000 / 10000 | 177 |
| Date | Seller | Price | Date | Seller | Price |
|---|---|---|---|---|---|
| 2013-05-07 | Shoneys | 4000 | 2013-04-29 | Bubur | 4000 |
| 2013-04-28 | Bubur | 4000 | 2013-04-25 | Vincit | 3500 |
| 2013-04-14 | Okie | 5000 | 2013-03-25 | Okie | 4500 |
| 2013-03-14 | Dannog | 4500 | 2013-03-10 | Senna | 5000 |
| 2013-03-09 | Kibeker | 5000 | 2013-02-26 | Okie | 4500 |
| 2013-02-26 | Okie | 4000 | 2013-02-18 | Terrapt | 4000 |
| 2013-02-09 | Okie | 4000 | 2013-02-08 | Okie | 4000 |
| 2013-02-04 | Dalidane | 4000 | 2013-01-13 | Ssyrax | 4000 |
| 2013-01-06 | Saysu | 5000 | 2013-01-04 | Sendoh | 4000 |
| 2013-01-04 | Clacung | 4000 | 2013-01-04 | Okie | 4000 |
(Last 20 Recorded Auctions)
Ornate Rune Shield
MAGIC ITEM LORE ITEM
Slot: SECONDARY
AC: 15
INT: +8 MANA: +10
SV FIRE: +5 SV DISEASE: +5 SV COLD: +5 SV MAGIC: +5 SV POISON: +5
WT: 3.0 Size: MEDIUM
Class: NEC WIZ MAG ENC
Race: ALL
Drops From
Sold By
- This item cannot be purchased from merchants.
Related Quests
- This item has no related quests.
Player Crafted
- This item is not crafted by players.
Tradeskill Recipes
- This item is not used in player tradeskills.
