Magician
From Project 1999 Wiki
Description
Magicians are master summoners, able to call elemental pets to do their bidding and to conjure useful items from thin air. Magicians are primarily a magic-using class, with the ability to wear cloth armor and wield blunt weapons and daggers.
Elemental pets are at the heart of a magician's offensive strategy, and typically accompany a magician in all his adventures. This pet provides protection for its master, along with powerful attacks and special abilities. Magicians have a large selection of fire and magic-based damage spells, allowing them to mount a damaging magical assault in support of their elemental pet.
Magicians have a wide range of summoning spells, allowing them to conjure such diverse items as food, weapons, armor, and magical jewelry. In battle, the magician can encase his entire group in a shield of fire, damaging any opponent that strikes them. Magicians also have spells that lower a monster's resistance to magic, allowing spells to damage them more easily.
Magicians are a very focused class, sacrificing some diversity for power in their area of expertise. Magicians are able to adventure solo, but also provide value in a group situation. The magician is a good choice for players who enjoy managing a powerful pet and using a tightly focused spell selection.
Creation Guide
Picking the Right Race
Magicians must take into account a number of things. None of the pure caster class races have any experience penalties associated with them. A lot of Magicians choose the Erudite race since it has the highest base intelligence. Humans are popular for their rounded stats, and Dark Elves for their high agility, though they are often killed on sight in many places. Conversely, Gnomes are generally well liked in most places.
Starting Statistics
Suggested Starting Statistics
It is very easy to assign yourself the wrong statistics and regret it for the rest of you characters career. Magicians are primarily about mana, and our suggested allocation of bonus points reflects this:
- For Dark Elves add 25 Intelligence and 5 Strength.
- For Erudites add 25 Intelligence and 5 Strength.
- For Gnomes add 25 Intelligence and 5 Strength.
- For High Elves add 25 Intelligence and 5 Strength.
- For Humans add 25 Intelligence and 5 Strength.
(This section needs a realistic/modern update for p1999.)
Experience Statistics
- Dark Elf Magician: -10%
- Erudite Magician: -10%
- Gnome Magician: -10%
- Human Magician: -10%
- High Elf Magician: -10%
What does it mean?
Certain races and classes require differing amounts of experience points to attain the same level. For example, a Human Magician requires 110% of the experience that a Human Cleric would require to be the same level.
Religion
Generally speaking being agnostic is a fairly safe bet in Everquest.
Spells
Level 1
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Burst of Flame | Single Target Fire Direct Damage Spell | Evo. | Vendor. | 7 | |
| Flare | Casts a flame that will travel directly ahead of you | Evo. | Vendor. | 3 | |
| Minor Shielding | Self Only HP and AC Buff | Abj. | Vendor. | 10 | |
| Reclaim Energy | Regain Mana From Your Animation | Con. | Vendor. | 5 | |
| Summon Dagger | Summons a Magic Dagger (3/21) | Con. | Vendor. | 10 | |
| Summon Drink | Summons a water source | Con. | Vendor. | 10 | |
| Summon Food | Summons 1 Loaf of black bread | Con. | Vendor. | 10 | |
| True North | Self Only Navigation Spell | Div. | Vendor. | 5 |
Level 4
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Burn | Fire based Direct Damage | Evo. | Vendor. | 15 | |
| Elementalkin: Air | Summons an Air Elemental Pet for the Caster to control. | Con. | Vendor. | 40 | |
| Elementalkin: Earth | Summons an Earth Elemental Pet for the Caster to control. | Con. | Vendor. | 40 | |
| Elementalkin: Fire | Summons a Fire Elemental Pet for the Caster to control. | Con. | Vendor. | 40 | |
| Elementalkin: Water | Summons a Water Elemental Pet for the Caster to control. | Con. | Vendor. | 40 | |
| Fire Flux | Point Blank Area Fire Direct Damage | Evo. | Vendor. | 19 | |
| Gate | Return to Your Bind Point | Alt. | Vendor. | 70 | |
| Sense Summoned | Will target the nearest summoned creature around you | Div. | Vendor. | 5 | |
| Summon Bandages | Will Summon Bandages that are used to bind wounds | Con. | Vendor. | 15 | |
| Summon Wisp | Will summon a wisp | Con. | Vendor. | 30 |
Level 8
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Dimensional Pocket | Summons a 4 slot dimensional pocket | Con. | Vendor. | 40 | |
| Elementaling: Air | Summons an Air Elemental for the Caster to control. | Con. | Vendor. | 80 | |
| Elementaling: Earth | Summons an Earth Elemental for the Caster to control. | Con. | Vendor. | 80 | |
| Elementaling: Fire | Summons a Fire Elemental Pet for the Caster to control. | Con. | Vendor. | 80 | |
| Elementaling: Water | Summons a Water Elemental Pet for the Caster to control. | Con. | Vendor. | 80 | |
| Eye of Zomm | Summons a small eye you can control and see with. | Con. | Vendor. | 30 | |
| Flame Bolt | Fire Projectile Direct Damage (max: 47) | Evo. | Vendor. | 40 | |
| Invisibility | Single Target Invisibility Spell | Div. | Vendor. | 30 | |
| Lesser Shielding | Self Only HP, MR, and AC Buff | Abj. | Vendor. | 25 | |
| Renew Elements | Pet Only Healing Spell (Max: 50) | Alt. | Vendor. | 25 | |
| Shield of Fire | Gives the target a fire based damage shield | Abj. | Vendor. | 40 | |
| Shock of Blades | Single Target Magical Direct Damage (Max: 35) | Con. | Vendor. | 30 | |
| Staff of Tracing | Summons a Staff of Tracing (7/40) | Con. | Vendor. | 20 |
Level 12
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Bind Affinity | Set a New Home Point for Target | Alt. | Vendor. | 100 | |
| Burnout | Pet only STR and haste buff | Alt. | Vendor. | 35 | |
| Cancel Magic | Single Target Magic Effect Debuffer | Abj. | Vendor. | 30 | |
| Column of Fire | AE damage spell that casts of column of fire around the target | Evo. | Vendor. | 65 | |
| Elemental: Air | Summons an Air Elemental Pet for the caster to control. | Con. | Vendor. | 120 | |
| Elemental: Earth | Summons an Earth Elemental Pet for the Caster to Control. | Con. | Vendor. | 120 | |
| Elemental: Fire | Summons a Fire Elemental for the caster to control. | Con. | Vendor. | 120 | |
| Elemental: Water | Summons a Water Elemental for the caster to control. | Con. | Vendor. | 120 | |
| Rain of Blades | AE damage rain spell that hits your target with 3 waves. | Evo. | Vendor. | 62 | |
| Summon Fang | Summons a Snake Fang (5/26) | Con. | Vendor. | 40 | |
| Ward Summoned | Direct Damage vs Summoned | Evo. | Vendor. | 30 |
Level 16
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Identify | Obtain Item Lore Information | Div. | Vendor. | 50 | |
| Minor Summoning: Air | Summons an Air Elemental Pet for the Caster to control. | Con. | Vendor. | 160 | |
| Minor Summoning: Earth | Summons an Earth Elemental Pet for the Caster to control. | Con. | Vendor. | 160 | |
| Minor Summoning: Fire | Summons a Fire Elemental Pet for the Caster to control. | Con. | Vendor. | 160 | |
| Minor Summoning: Water | Summons a Water Elemental Pet for the Caster to control. | Con. | Vendor. | 160 | |
| Phantom Leather | Self only increased Armor Class and HP Regeneration (max 450) | Abj. | Vendor. | 60 | |
| See Invisible | Single Target Vision Enhancer | Div. | Vendor. | 25 | |
| Shielding | Self Only HP, MR, and AC Buff | Abj. | Vendor. | 50 | |
| Shock of Flame | Single Target Fire Based Direct Damage (Max: 97) | Evo. | Vendor. | 70 | |
| Staff of Warding | Summon a Staff of Warding | Con. | Vendor. | 40 | |
| Summon Heatstone | Summons a Heatstone | Con. | Vendor. | 40 | |
| Summon Throwing Dagger | Summons 20 Throwing Daggers | Con. | Vendor. | 20 |
Level 20
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Bolt of Flame | Fire Projectile Direct Damage (Max: 156) | Evo. | Vendor. | 105 | |
| Elemental Shield | Increases Fire and Cold resistance | Abj. | Vendor. | 50 | |
| Expulse Summoned | Single Target Summoned Creature Direct Damage (Max: 94) | Evo. | Vendor. | 60 | |
| Lesser Summoning: Air | Summons an Air Elemental Pet for the Caster to control. | Con. | Vendor. | 200 | |
| Lesser Summoning: Earth | Summons an Earth Elemental Pet for the Caster to control. | Con. | Vendor. | 200 | |
| Lesser Summoning: Fire | Summons a Fire Elemental Pet for the Caster to control. | Con. | Vendor. | 200 | |
| Lesser Summoning: Water | Summons a Water Elemental Pet for the Caster to Control | Con. | Vendor. | 200 | |
| Rain of Fire | AE fire damage rain spell that hits your target with 3 waves. | Evo. | Vendor. | 125 | |
| Renew Summoning | Pet Only Healing Spell (max: 220) | Alt. | Vendor. | 100 | |
| Shield of Flame | Gives the target a fire based damage shield. (Max: 9) | Abj. | Vendor. | 80 | |
| Spear of Warding | Summons a Magical Spear (6/27) | Con. | Vendor. | 60 | |
| Summon Arrows | Summons 20 Class 1 Arrows | Con. | Vendor. | 30 | |
| Summon Waterstone | Summon an Expendable Waterstone. | Con. | Vendor. | 40 |
Level 24
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Cornucopia | Summon 20 Black Bread | Con. | Research | 25 | |
| Everfount | Summon 20 Globes of Water | Con. | Research | 25 | |
| Flame Flux | 91(L22) to 96(L29) Fire PBAE | Evo. | Vendor. | 123 | |
| Major Shielding | 69(L24) to 75(L30) HP, 16(L24) to 18(L28) AC, 14 MR Self Buff | Abj. | Vendor. | 80 | |
| Malaise | 15(L19) to 20(L28) Debuff to FR, MR, CR, PR | Alt. | Vendor. | 60 | |
| Shock of Spikes | 158(L24) to 176(L30) Magic DD | Con. | Vendor. | 110 | |
| Staff of Runes | Summon a 2 Hand Blunt Staff | Con. | Vendor. | 60 | |
| Summoning: Air | Summons an Air Elemental | Con. | Research | 240 | |
| Summoning: Earth | Summons an Earth Elemental | Con. | Vendor. | 240 | |
| Summoning: Fire | Summons a Fire Elemental | Con. | Research | 240 | |
| Summoning: Water | Summons a Water Elemental | Con. | Research | 240 |
Level 29
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Burnout II | Pet only Buff | Alt. | Vendor. | 75 | |
| Dismiss Summoned | Direct Damage against summoned Targets. | Evo. | Vendor. | 90 | |
| Expedience | Outdoor Only Pet Movement Speed Buff | Vel. | Alt. | E. Com. | 45 |
| Greater Summoning: Air | Summons an Air Elemental Pet for the Caster to control. | Con. | Vendor. | 200 | |
| Greater Summoning: Earth | Summons an Earth Elemental Pet for the Caster to control. | Con. | Research | 200 | |
| Greater Summoning: Fire | Summons a Fire Elemental Pet for the Caster to control. | Con. | Vendor. | 200 | |
| Greater Summoning: Water | Summons a Water Elemental Pet for the Caster to control. | Con. | Research | 200 | |
| Inferno Shield | Gives the target a fire based damage shield | Abj. | Vendor. | 80 | |
| Phantom Chain | Self only Incread Armor Class and HP Regeneration (max 1100) | Abj. | Vendor. | 100 | |
| Rain of Spikes | AE damage rain spell that hits your target with 3 waves. | Evo. | Vendor. | 162 | |
| Summon Coldstone | Summons a coldstone | Con. | Vendor. | 75 | |
| Sword of Runes | Summon One Hand Slashing Sword (7/27) | Con. | Vendor. | 75 |
Level 34
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Blaze | Single Target Fire based Direct Damage | Evo. | Vendor. | 155 | |
| Cinder Bolt | Fire Projectile Direct Damage | Evo. | Vendor. | 175 | |
| Dimensional Hole | Summons a 6-slot bag | Con. | Vendor. | 60 | |
| Greater Shielding | Self Only HP, MR, and AC Buff | Abj. | Vendor. | 120 | |
| Minor Conjuration: Air | Summons an Air Elemental Pet for the Caster to control. | Con. | Research | 200 | |
| Minor Conjuration: Earth | Summons an Earth Elemental Pet for the Caster to control. | Con. | Vendor. | 200 | |
| Minor Conjuration: Fire | Summons a Fire Elemental Pet for the Caster to control. | Con. | Research | 200 | |
| Minor Conjuration: Water | Summons a Water Elemental Pet for the Caster to control. | Con. | Vendor. | 200 | |
| Monster Summoning I | Summon a Monster Pet | Vel. | Con. | Vendor. | 200 |
| Nullify Magic | Single Target Magic Effect Debuffer | Alt. | Vendor. | 50 | |
| Staff of Symbols | Summon 2 Hand Blunt Staff (10/34) | Con. | Vendor. | 80 | |
| Summon Shard of the Core | Summon Poison, Cold and Ultravision stone. | Vel. | Con. | Unknown. | 50 |
Level 39
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Barrier of Combustion | The next 'fire shield' spell | Abj. | Vendor. | 100 | |
| Dagger of Symbols | Summons a Mystical dagger | Con. | Vendor. | 100 | |
| Expel Summoned | Direct Damage vs Summoned | Evo. | Vendor. | 130 | |
| Flame Arc | Point Blank Area Fire Direct Damage | Evo. | Vendor. | 199 | |
| Lesser Conjuration: Air | Summons an Air Elemental Pet for the Caster to control. | Con. | Vendor. | 200 | |
| Lesser Conjuration: Earth | Summons an Earth Elemental Pet for the Caster to control. | Con. | Research | 200 | |
| Lesser Conjuration: Fire | Summons a Fire Elemental Pet for the Caster to control. | Con. | Vendor. | 200 | |
| Lesser Conjuration: Water | Summons a Water Elemental Pet for the Caster to control. | Con. | Research | 200 | |
| Rain of Lava | AE fire damage rain spell that hits your target with 3 waves. | Evo. | Vendor. | 250 | |
| Summon Companion | Summon Your Pet to Your Location | Con. | E. Com. | 50 | |
| Summon Ring of Flight | Summon Ring of Flight, Effect Levitation. | Con. | Vendor. | 100 |
Level 44
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Arch Shielding | Self Only HP, MR, and AC Buff | Abj. | Vendor. | 200 | |
| Conjuration: Air | Summons an air elemental pet for the caster to control. | Con. | Research | 200 | |
| Conjuration: Earth | Summons an Earth Elemental Pet for the caster to control. | Con. | Research | 200 | |
| Conjuration: Fire | Summons a Fire Elemental Pet for the Caster to control. | Con. | Vendor. | 200 | |
| Conjuration: Water | Summons a Water Elemental Pet for the Caster to control. | Con. | Research | 200 | |
| Elemental Armor | Upgrade from Elemental Shield spell | Abj. | Vendor. | 100 | |
| Elemental Maelstrom | Single Target Magic DoT (Max: 600hp) | Vel. | Evo. | NPC Drop. | 240 |
| Malaisement | Target Decrease Fire, Cold, Magic, and Poison Resists. (Max: 40) | Alt. | Vendor. | 100 | |
| Modulating Rod | Summons Modulating Rod with the Effect: Mana Conversion | Con. | Vendor. | 200 | |
| Phantom Plate | Self only Incread Armor Class and HP Regeneration (Max: 2160) | Abj. | Vendor. | 200 | |
| Shock of Swords | Single Target Magical Direct Damage (Max: 600) | Con. | Vendor. | 250 |
Level 46
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Summon Orb | Mage Epic Reward: Awesome Stats and Mega Pet | Con. | Quest. | 500 |
Level 49
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Banish Summoned | Summon Only Direct Damage | Evo. | Vendor. | 225 | |
| Burnout III | Pet-only buff that increases your pet's AC and STR | Alt. | Vendor. | 150 | |
| Greater Conjuration: Air | Summons an Air Elemental Pet for the Caster to control. | Con. | Research | 200 | |
| Greater Conjuration: Earth | Summons an Earth Elemental Pet for the Caster to control. | Con. | Vendor. | 200 | |
| Greater Conjuration: Fire | Summons a Fire Elemental Pet for the Caster to control. | Con. | Research | 200 | |
| Greater Conjuration: Water | Summons a Water Elemental Pet for the Caster to Control. | Con. | Research | 200 | |
| Lava Bolt | Fire Projectile Direct Damage | Evo. | Vendor. | 300 | |
| Rain of Swords | AE Magic Rain Direct Damage (Max: 324 per Wave) | Evo. | Vendor. | 375 | |
| Shield of Lava | Gives the target a fire based damage shield | Abj. | Vendor. | 120 |
Level 50
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Monster Summoning II | Summon a Monster Pet | Vel. | Con. | NPC Drop. | 200 |
Level 51
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Gift of Xev | Summon a Ration Kit | Kun. | Con. | NPC Drop. | 60 |
| Malosi | Target Decrease Fire, Cold, Magic, and Poison Resists. (Max: 60) | Kun. | Alt. | Firiona Vie Overthere. | 175 |
| Scintillation | Fire Based Point Blank Area Effect DD | Kun. | Evo. | Quest. | 361 |
| Vocarate: Earth | Summon an Earth Elemental Pet for the caster to control. | Kun. | Con. | Firiona Vie Overthere | 300 |
Level 52
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Bristlebane's Bundle | Summons Party Items. | Kun. | Con. | NPC Drop. | 50 |
| Char | Single Target Fire Based Direct Damage. (max: 702) | Kun. | Evo. | Firiona Vie Overthere | 260 |
| Phantom Armor | Personal AC and Regeneration Buff | Kun. | Abj. | Firiona Vie Overthere | 225 |
| Vocarate: Fire | Summons a Fire Elemental Pet for the caster to control. | Kun. | Con. | Quest. | 300 |
Level 53
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Annul Magic | Upgrade to Nullify Magic | Kun. | Abj. | Firiona Vie Overthere | 75 |
| Boon of Immolation | Unresistable group Fire Resist and Damage Shield. | Kun. | Abj. | Quest. | 360 |
| Quiver of Marr | Summon Quiver with 60 Arrows. | Kun. | Con. | NPC Drop. | 60 |
| Vocarate: Air | Summon an Air Elemental Pet for the caster to control. | Kun. | Con. | Quest. | 300 |
Level 54
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Bandoleer of Luclin | Summon Pouch with 3 stacks of Knife of Luclin (60 in total) | Kun. | Con. | NPC Drop. | 60 |
| Scars of Sigil | Fire Projectile Direct Damage(max: 450). | Kun. | Evo. | NPC Drop. | 175 |
| Shield of the Magi | Self Only HP, MR, and AC Buff | Kun. | Abj. | Firiona Vie Overthere | 300 |
| Vocarate: Water | Summons a Water Elemental Pet for the caster to control. | Kun. | Con. | NPC Drop. | 300 |
Level 55
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Burnout IV | Increase Pet AC, Strength and Attack Speed. | Vel. | Alt. | NPC Drop. | 150 |
| Call of the Hero | Summons Target Group Member to the caster and erases agro on target. | Kun. | Con. | NPC Drop. | 500 |
| Pouch of Quellious | Summon Pouch with 3 stacks of Shurikens (60 in total). | Kun. | Con. | NPC Drop. | 60 |
| Rage of Zomm | Summon a Suicidal Eye. | Kun. | Con. | NPC Drop. | 200 |
| Sirocco | Fire Based Rain Damage (max: 1890) | Kun. | Evo. | Firiona Vie Overthere | 399 |
| Wrath of the Elements | Short Duration Damage over Time (Max: 800 hp) | Vel. | Evo. | NPC Drop. | 265 |
Level 56
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Cadeau of Flame | Unresistable 33pt Damage Shield and Fire Resist Buff. | Kun. | Abj. | Firiona Vie Overthere | 155 |
| Dyzil's Deafening Decoy | High Damage Shield Fire Pet | Kun. | Con. | NPC Drop. | 350 |
| Exile Summoned | Direct Damage vs Summoned beings. | Kun. | Evo. | Firiona Vie Overthere | 250 |
| Muzzle of Mardu | Summon Mask with Haste Effect. (11%) | Kun. | Con. | NPC Drop. | 100 |
Level 57
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Eye of Tallon | Summons Eye of Tallon. Upgrade from eye of zomm. | Kun. | Con. | NPC Drop. | 65 |
| Greater Vocaration: Earth | Summons an Earth Elemental for the Caster to Control. | Kun. | Con. | Firiona Vie Overthere | 400 |
| Shock of Steel | Single Target Magical Direct Damage (Max: 825) | Kun. | Con. | Firiona Vie Overthere | 275 |
Level 58
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Greater Vocaration: Fire | Summons a Fire Elemental Pet for the Caster to control. | Kun. | Con. | NPC Drop. | 400 |
| Malosini | Target Decrease Fire, Cold, Magic, and Poison Resists. (Max: 60) | Kun. | Alt. | Firiona Vie Overthere | 200 |
| Velocity | Pet only Spirit of Wolf | Kun. | Alt. | NPC Drop. | 60 |
Level 59
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Greater Vocaration: Air | Summons an Air Elemental Pet for the Caster to control | Kun. | Con. | NPC Drop. | 400 |
| Manastorm | Magic Based Area of Effect Rain Damage Spell with Mana Drain (max: 2025/150) | Kun. | Evo. | NPC Drop. | 427 |
| Seeking Flame of Seukor | Fire Projectile Direct Damage (max: 1024) | Kun. | Evo. | Firiona Vie Overthere | 320 |
| Valiant Companion | Pet Only Fear Spell Immunity | Kun. | Alt. | NPC Drop. | 200 |
Level 60
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Aegis of Ro | Group Damage Shield and Fire Resist | Kun. | Abj. | NPC Drop. | 450 |
| Banishment | Massive Direct Damage vs Summoned creatures. | Kun. | Evo. | NPC Drop. | 500 |
| Greater Vocaration: Water | Summons a Water Elemental Pet for the Caster to Control. | Kun. | Con. | NPC Drop. | 400 |
| Mala | Target Decrease Fire, Cold, Magic, and Poison Resists. (Max: 35) | Kun. | Alt. | NPC Drop. | 350 |
| Monster Summoning III | Summon a Monster Pet | Vel. | Con. | NPC Drop. | 400 |
Skills
Pet Information
As long as EQ has been around, the pros and cons of the mage pets has been a constant source of discussion. People have their individual play styles and the pets allow for a bit of customization depending on what you're looking for. (source)
- The Earth elemental has the most hit points of any of the elementals for its level
- Casts a root-type spell pretty frequently
- Supposedly has the highest strength of any pet but slowest attack speed
- Has a relatively high disease resistance
- Considered the "tank" pet
- Taunt seems to be effective, though it may just be the root.
- May be the new favorite for soloing due to low DPS and ability to hold agro through a mage's spells
- Slightly fewer hit points than Earth elemental of the same level
- Fast Regeneration (current data is not bearing this out!)
- Has a relatively high poison resistance
- Casts a Frost damage spell that is on par with the fire pet
- Fewer hit points than Water elemental of the same level (generally)
- Casts a 3-5 second stun (ref)
- Has a relatively high cold resistance
- Goes invisible when idle
- Preferred for grouping due to stuns and less chance of accidental agro when invisible
- The Fire elemental has the fewest hit points of the elementals for its level
- Casts a fire damage spell
- Has a relatively high fire resistance
- Has an inherent damage shield that is stronger than what you can cast for a given level
- Used to be top choice for soloing due to Damage Shield / fast attack speed
- Change on 2/13/13 patch: High level fire pets no longer cast FireElementalAura (overpowered DS).
- Essentially, a combination of all of the elementals upgraded and wrapped into one
- Has, by far, the highest hit points of any summoned pet in the game
- Hits very hard and quite fast
- Casts a 50 point damage shield
- Casts a 143 DD spell (unknown element)
- Casts an 84 DD stun (unknown duration)
Chain Casting
At some point in a mage's life, fluffy will not take the hits like he used to. The pet heal spells, although great for soloing at lower levels, do not keep pace with fluffy's hps or the dmg output of the mobs. Therefore it becomes necessary for an alternate strategy. Chain casting is the summoning of multiple pets in succession to kill a creature. At lower levels, the mana cost of pets and the cost of reagents makes this less feasible (and unnecessary due to your pet being strong enough to take the hits), however once at a higher level your mana pool becomes sufficient and indeed more cost effective to recast your pet rather than try and heal your pet.
Note:
- Data in the tables is mostly unreliable. New data is being contributed as it comes in. Updated sections contain ranges while the old sections do not.
- All levels in the table besides spell level refer to the pet's actual level, not the caster's.
- Ranges in the tables refer to minimum and maximum pet level for the column. For example: 85-95 HP for the Elementalkin: Earth means that a level 4 Earth pet will have 85 HP while a level 6 Earth pet will have 95.
Earth Pet
| Spell | Spell Level | Pet Levels | Pet HP | Max Hit | Root Dmg | Regen Standing / Sitting (HP per tick) | Abilities |
|---|---|---|---|---|---|---|---|
| Elementalkin: Earth | 4 | 4-6 | 85-95 | 8-12 | 0 | 6/9 - 7/10 | Bash & Kick @ 6 |
| Elementaling: Earth | 8 | 6-9 | 235-250 | 10-16 | 0 | 7/10 | |
| Elemental: Earth | 12 | 10-13 | 290-350 | 12-18 | 0 | 8/11 | Magic Attk @ 11 |
| Minor Summoning: Earth | 16 | 13-17 | 440-520 | 13-20 | 0 | 8/11 - 9/12 | Dodge & Parry @ 13 |
| Lesser Summoning: Earth | 20 | 16-20 | 550-665 | 16-23 | 0 | 6 | |
| Summoning: Earth | 24 | 19-23 | 675-820 | 18-26 | 0 | 6 | |
| Greater Summoning: Earth | 29 | 22-26 | 800-1000 | 20-28 | 0 | 6 | |
| Minor Conjuration: Earth | 34 | 29 | 1150 | 34 | 0 | 6 | |
| Lesser Conjuration: Earth | 39 | 33 | 1450 | 40 | 0 | 30 | |
| Conjuration: Earth | 44 | 37 | 1675 | 48 | 0 | 30 | |
| Greater Conjuration: Earth | 49 | 41 | 3075 | 56 | 0 | 30 | |
| Vocarate: Earth | 51 | 45 | 3150 | 58 | 55 | 30 | |
| Greater Vocaration: Earth | 59 | 48 | 3200 | 68 | 58 | 30 |
Water Pet
| Spell | Spell Level | Pet Levels | Pet HP | Max Hit | DD Dmg | Regen Standing / Sitting (HP per tick) | Abilities |
|---|---|---|---|---|---|---|---|
| Elementalkin: Water | 4 | 4-6 | 62-72 | 8-12 | 5-7 | 6/9 - 7/10 | Bash & Kick @ 6 |
| Elementaling: Water | 8 | 6-9 | 180-195 | 10-16 | 7-10 | 7/10 - 6/10 (?) | |
| Elemental: Water | 12 | 9-13 | 215-275 | 12-18 | 11-14 | 8/11 | Magic Attk @ 11 |
| Minor Summoning: Water | 16 | 13-17 | 335-415 | 13-20 | 14-18 | 8/11 - 9/12 | Dodge & Parry @ 13 |
| Lesser Summoning: Water | 20 | 16-20 | 450-540 | 16-23 | 17-21 | 6 | |
| Summoning: Water | 24 | 19-23 | 530-665 | 18-26 | 20-24 | 6 | |
| Greater Summoningg: Water | 29 | 22-26 | 650-800 | 20-28 | 23-27 | 6 | |
| Minor Conjuration: Water | 34 | 29 | 920 | 34 | 30 | 6 | |
| Lesser Conjuration: Water | 39 | 33 | 1170 | 40 | 34 | 30 | |
| Conjuration: Water | 44 | 37 | 1350 | 48 | 39 | 30 | |
