Locket of Escape
From Project 1999 Wiki
Project 1999 Auction Tracker
| 30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
|---|---|---|---|---|
| ? ± ? | ? ± ? | 82714 ± 36254 | 28000 / 150000 | 14 |
| Date | Seller | Price | Date | Seller | Price |
|---|---|---|---|---|---|
| 2012-06-18 | Stashatory | 110000 | 2012-05-04 | Mousey | 80000 |
| 2012-04-30 | Petclass | 40000 | 2012-04-18 | Petclass | 65000 |
| 2012-04-15 | Petclass | 70000 | 2012-04-15 | Petclass | 75000 |
| 2012-04-11 | Petclass | 80000 | 2012-04-09 | Ryzin | 95000 |
| 2012-04-06 | Macabre | 100000 | 2012-04-05 | Apocaly | 150000 |
| 2012-03-04 | Gwindor | 28000 | 2012-01-17 | Aanelan | 30000 |
| 2011-12-14 | Stealin | 150000 | 2011-11-30 | Misshaggle | 85000 |
(Last 20 Recorded Auctions)
Locket of Escape
MAGIC ITEM LORE ITEM
Slot: NECK
Charges: 1
Effect: Bind Affinity (Must Equip, Casting Time: 2.0) at Level 10
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
No longer drops. Removed as per the classic timeline. (ref)
Drops From
Sold By
- This item cannot be purchased from merchants.
Related Quests
- This item has no related quests.
Player Crafted
- This item is not crafted by players.
Tradeskill Recipes
- This item is not used in player tradeskills.
Categories: Items | Bard Equipment | Cleric Equipment | Druid Equipment | Enchanter Equipment | Magician Equipment | Monk Equipment | Necromancer Equipment | Paladin Equipment | Ranger Equipment | Rogue Equipment | Shaman Equipment | Shadow Knight Equipment | Warrior Equipment | Wizard Equipment | Neck | Temple of Droga
