Kobold-Hide Boots
From Project 1999 Wiki
Project 1999 Auction Tracker
| 30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
|---|---|---|---|---|
| ? ± ? | ? ± ? | 65 ± 30 | 10 / 200 | 183 |
| Date | Seller | Price | Date | Seller | Price |
|---|---|---|---|---|---|
| 2013-01-06 | Elizabetha | 100 | 2012-12-15 | Luethar | 75 |
| 2012-12-12 | Etank | 95 | 2012-12-09 | Nimthir | 30 |
| 2012-12-08 | Mongho | 50 | 2012-12-05 | Adon | 50 |
| 2012-12-03 | Image | 35 | 2012-11-29 | Scientology | 75 |
| 2012-11-25 | Image | 30 | 2012-11-25 | Wyndso | 90 |
| 2012-11-21 | Ssyrax | 100 | 2012-11-21 | Ssyrax | 125 |
| 2012-11-18 | Tageth | 75 | 2012-11-11 | Dharkanna | 50 |
| 2012-11-10 | Manakin | 45 | 2012-11-08 | Manakin | 50 |
| 2012-10-31 | Synika | 100 | 2012-10-14 | Erectus | 150 |
| 2012-10-14 | Naeyn | 100 | 2012-10-14 | Erectus | 100 |
(Last 20 Recorded Auctions)
Kobold-hide Boots
MAGIC ITEM
Slot: FEET
AC: 5
AGI: +3 HP: +10
WT: 2.5 Size: SMALL
Class: ALL
Race: ALL
Drops From
Sold By
- This item cannot be purchased from merchants.
Related Quests
- This item has no related quests.
Player Crafted
- This item is not crafted by players.
Tradeskill Recipes
- This item is not used in player tradeskills.
Categories: Items | Bard Equipment | Cleric Equipment | Druid Equipment | Enchanter Equipment | Magician Equipment | Monk Equipment | Necromancer Equipment | Paladin Equipment | Ranger Equipment | Rogue Equipment | Shaman Equipment | Shadow Knight Equipment | Warrior Equipment | Wizard Equipment | Feet | Solusek's Eye
