Golden Efreeti Boots
From Project 1999 Wiki
Project 1999 Auction Tracker
| 30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
|---|---|---|---|---|
| 6500 ± 408 | 6517 ± 567 | 5878 ± 1373 | 3000 / 9000 | 715 |
| Date | Seller | Price | Date | Seller | Price |
|---|---|---|---|---|---|
| 2013-05-23 | Cainwyn | 6000 | 2013-05-20 | Cainwyn | 6500 |
| 2013-05-20 | Exxo | 7000 | 2013-05-19 | Banquier | 6500 |
| 2013-05-11 | Goodiie | 6000 | 2013-05-11 | Reneh | 6000 |
| 2013-05-11 | Chellano | 7000 | 2013-05-09 | Shody | 6500 |
| 2013-05-08 | Dynn | 6500 | 2013-05-07 | Brocke | 6500 |
| 2013-05-07 | Goodiie | 6500 | 2013-05-07 | Shoneys | 6000 |
| 2013-05-03 | Ranbo | 6500 | 2013-05-01 | Shody | 7000 |
| 2013-04-30 | Xicotencatl | 7000 | 2013-04-30 | Rumham | 6000 |
| 2013-04-29 | Iznog | 6500 | 2013-04-29 | Brocke | 7000 |
| 2013-04-29 | Sovrano | 6000 | 2013-04-29 | Bubur | 6000 |
(Last 20 Recorded Auctions)
Golden Efreeti Boots
MAGIC ITEM
Slot: FEET
AC: 5
WIS: +9 INT: +9
WT: 2.5 Size: MEDIUM
Class: ALL
Race: ALL
Drops From
Sold By
- This item cannot be purchased from merchants.
Related Quests
- This item has no related quests.
Player Crafted
- This item is not crafted by players.
Tradeskill Recipes
- This item is not used in player tradeskills.
Categories: Items | Bard Equipment | Cleric Equipment | Druid Equipment | Enchanter Equipment | Magician Equipment | Monk Equipment | Necromancer Equipment | Paladin Equipment | Ranger Equipment | Rogue Equipment | Shaman Equipment | Shadow Knight Equipment | Warrior Equipment | Wizard Equipment | Feet | Nagafen's Lair
