Erudin
From Project 1999 Wiki
Erudin is the home city of the Erudites, a sect of humans that long ago migrated from the known world to settle in an out of the way place and study the known and unknown. Now that they have returned to the world, their capital city is considered one of the finest collections of knowledge in all of Norrath.
|
Map Location Key
Erudin
- 1. Temple of Divine Light - Cleric and Paladin Guilds, Merchants selling Blunt and Sharp Weapons, Merchant outside selling Cloth Armor and Leather Armor and Patterns
- 2. Teleporter to Erudin Palace
- 3. Bard
- 4. Teleporter to Erudin Dock Area
- 5. City Armory - Merchants selling Medium Chain and Plate Armor with Erudin Royal Forge outside
- 6. Arrival Platform from Teleporters
- 7. Erudin Surplus - Merchants selling Food and other Goods, Bags and Boxes, Brew Barrel, outside Merchant selling Small Cloth Armor, Oven, Pottery Wheel and Kiln, and Loom
- 8. Erudin City Library - Merchants selling Bard Songs, Cleric Spells, Enchanter Illusion Spells, Wizard Portal Spells, Mage Summon Item Spells, Wizard Vision and various Elemental Effect Spells, Cloudy Stone of Veeshan
- 9. Deepwater Knights, Followers of Prexus - Cleric and Paladin Guild, Merchants selling Blunt and Sharp Weapons, Forge out back
- 10. Vasty Deep Inn - Merchant selling Bags and Boxes, Enchanter Trainer
- 11. BlueHawk's Food - Merchant selling Food and other Goods, Alcohol, Cooking Books, Brew Barrel inside, Oven outside
Note: Lettered Teleporters transport to the platform with the corresponding letter
Erudin Docks
- 1. Merchant selling Bags and Boxes, Large Sewing Kit and Patterns
- 2. Erudin Port Authority - Merchants selling Bags and Boxes
- 3. Merchant selling Cooking Supplies and Food
- 4. Priest of Discord
- 5. Teleporter to Erudin
- 6. Platform for Teleporter arrivals
Erudin Palace
- 1. Upper is Teleporter Arrival Platform, Lower is Teleporter to Erudin
- 2. Bank of Erudin
- 3. Erudin City Office - Merchants selling Bags, Prison downstairs
- 4. Sothure's Fine Gems - Merchants selling Gems and Metals and all Jewelry Supplies
- 5. Vials of Vitality - Merchants selling Jewelry Supplies (all except metal), Potions, Magic Stones
- 6. Tower of the Crimson Hands - Wizard Guild, Merchants selling Spells, Crimson Robes, Wizard Books, Gems (assorted)
- 7. Tower of the Gate Callers - Magician Guild, Merchants selling Spells, Blue Robes, Gems (many), Magician Equipment
- 8. Tower of the Craft Keepers - Enchanter Guild, Merchants selling Spells, Gold Robes, Gems (assorted), and various Spell Components
- 9. Merchant selling Common Spells
Note: Lettered Stairs go up or down to their correspondingly letter.
Surrounding Areas
Erudin has a small, but active, port with regular ships leaving for Erud's Crossing and Qeynos beyond that. The city itself sits on the coast, and is bordered on the inland side by the vast, dark Toxxulia Forest. Just off the shore lies the island of the Kerrans, and the city of the Heretics, Paineel, lies somewhere in the forest.
Traveling To and From Erudin
Erudin can be reached from the mainland by boat from the human city of Qeynos. This boat makes a brief stop in Erud's Crossing before arriving at Erudin itself.
Inland Erudin is bordered by the vast Toxxulia Forest. Passing through this forest leads to Paineel, and there is an unused dock that leads to the island of the Kerrans. There are also Druid and Wizard portals in the forest itself.
History
Disgusted with the dissipation and ill manners of most of their fellow Humans, a group of men and women led by the great Erud abandoned their home of Antonica and sailed across the sea to the island of Odus, which was at the time inhabited solely by a race of sentient cat-people called Kerrans. On this island, Erud founded a city based upon the pursuit of pure knowledge: academic, philosophical, and arcane. He alone is credited with devising the entire system of law and social order that exists in Erudin today, well over a thousand years later.
It is said by some that Quellious blessed her faithful Erudites by darkening their skin against the powerful island sun and enlarging their brains to make their quest for knowledge easier. Others attribute the brain development to Quellious and the more practical skin coloration to Prexus. Others claim the Erudites always looked the way they do, and that they were always a distinctly separate race from the Humans. Erud's records are oddly silent on this matter.
The Erudites and the Kerrans managed to live in reasonable peace until the traitor Miragul began experimenting with dark and powerful magics. Horrified by the pain and suffering his studies caused, the High Council condemned Miragul and forbade the study which had come to be known as necromancy. Miragul and his followers broke away from Erudin and a bloody civil war began, ending with massive destruction and the accidental relocation of an entire tribe of Kerrans to the moon of Luclin. Since then, Erudin and the Heretic city of Paineel have kept a brooding stalemate from opposite sides of Odus, each plotting the eventual destruction or overthrow of the other.
Local Color
Places
The city of Erudin is notable for its practicality, and there are buildings for what the citizens need and little else within. Of note, the city is practically built around the great hall of learning, the Erudin Library, the greatest collection of knowledge in the world of good races. Its only rival is rumored to be in the Dark Elf city of Neriak far to the east.
People
The city of Erudin is a very calm and quiet place, designed for the silent reflection and learning of its inhabitants. There are several prominent locals in the various guilds, and these Erudites, in many cases, represent the most knowledgable in all of Norrath in their various fields of study.
What's in this zone?
Quests - Found 24 quests that start in Erudin:
| Quest Name | Reward | Quest Giver | Minimum Level | Classes | Related Zones | Related NPCs |
|---|---|---|---|---|---|---|
| Barnacle Breastplate Quest | Barnacle Breastplate Barnacle Breastplate LORE ITEM |
Weligon Steelherder | 10 | Bard, Cleric, Paladin, Ranger, Shadow Knight, Shaman, Warrior | Erud's Crossing | a diseased shark, a young shark |
| Catfish Tail | Brass Ring , Brass Ring LORE ITEM NO DROP Torch Torch QUEST ITEM |
Vynon Estaliun | 7 | ? | Toxxulia Forest | a catfisher |
| Cleanse the Ocean | UNKNOWN! Please correct. | Laoni Reista | 10 | ? | Cenn Lostin, Grendin Maze, Lenya Wisk, Megan Tiglin, Taler Bilge, Zip Fendil | |
| Enchanter Epic Quest | Staff of the Serpent Staff of the Serpent MAGIC ITEM LORE ITEM NO DROP |
Stofo Olan | 46+ | Enchanter | Various | Various |
| Erud's Tonic Quest | Erud's Tonic Erud's Tonic LORE ITEM NO DROP |
Geoard Bluehawk | 1 | All | Erudin | Phloatin Highbrow, Sinnkin Highbrow |
| Fisherman Convert | Minor Items, Experience, Coin | Dleria Mausrel | 1 | ? | Qeynos Aqueducts, South Qeynos | Marlin Bizmite, Weligon Steelherder |
| High Guard Battlestaff | Unsolved/Broken Quest | Lumi Stergnon | 25 | ? | Eastern Plains of Karana, Highpass Keep, Highpass Hold | Bank Clerk Jaylin, Lady McCabe, Tallus Holton |
| Library Book | Spell: Languid Pace, Testament of Vanear Testament of Vanear MAGIC ITEM LORE ITEM NO DROP |
Rarnan Lapice | 16 | ? | Erudin Palace, Highpass Keep, Highpass Hold, North Qeynos | Dyllin Starsine, Illithi Nollith, Moodoro Finharn, Nolusia Finharn, Ran Flamespinner |
| Odus Pearls | Minor Items, Faction, Experience, Coin | Weligon Steelherder | 10 | All | None | None |
| Peacekeeper Staff Quest | Peacekeeper Staff Peacekeeper Staff LORE ITEM |
Lumi Stergnon | 10+ | Cleric, Paladin | Toxxulia Forest, North Qeynos | Emil Parsini |
| Poacher Heads | Copper Band , Copper Band Slot: FINGER Malachite , Malachite WT: 0.1 Size: TINY Rusty Spear , Rusty Spear Slot: PRIMARY Small Lantern Small Lantern Slot: SECONDARY |
Jras Solsier | 4 | ? | Toxxulia Forest | |
| Poacher Leader | UNKNOWN! Please correct. | Jras Solsier | 15 | ? | Talym Shoontar | |
| Rungupp (Quest) | Spell: Fire Flux | Vasile Jahnir | 7 | Casters | Toxxulia Forest | Rungupp |
| Skeleton Killing | Backpack , Backpack WT: 3.0 Weight Reduction: 0% Belt Pouch , Belt Pouch WT: 0.4 Weight Reduction: 0% Hematite , Hematite WT: 0.1 Size: TINY Raw-hide Gloves , Raw-hide Gloves Slot: HANDS Raw-hide Sleeves , Raw-hide Sleeves Slot: ARMS Raw-hide Wristbands , Raw-hide Wristbands Slot: WRIST Rusty Mace , Rusty Mace Slot: PRIMARY SECONDARY Rusty Morning Star , Spell: Cure Poison, Spell: Divine Aura, Spell: Flash of Light, Spell: Lull, Spell: Spook the Dead, Spell: Strike, Spell: True North, Spell: Yaulp, Rusty Morning Star Slot: PRIMARY SECONDARY Worn Great Staff Worn Great Staff Slot: PRIMARY |
Lumi Stergnon | 1 | All | Toxxulia Forest | a decaying skeleton |
| The Bridge | Deep Six Cutlass Deep Six Cutlass MAGIC ITEM LORE ITEM |
Weligon Steelherder | 30+ | Paladin | Highpass Keep, Kaladim, Qeynos, Steamfont Mountains | Hansl Bigroon, Jogl Doobraugh, Purchin Oddsbot, Trantor Everhot |
| Vasty Deep Water | Erud's Tonic , Erud's Tonic LORE ITEM NO DROP Rusty Long Sword , Rusty Long Sword QUEST ITEM Splintering Club Splintering Club Slot: PRIMARY SECONDARY |
Rarnan Lapice | 1 | ? | Erudin Palace, North Qeynos | Flynn Merrington, Geoard Bluehawk, Illithi Nollith, Lanken Rjarn, Moodoro Finharn, Nolusia Finharn, Phloatin Highbrow, Sinnkin Highbrow, Tol Nicelot |
| Zombie Flesh Quest | Backpack , Backpack WT: 3.0 Weight Reduction: 0% Belt Pouch , Belt Pouch WT: 0.4 Weight Reduction: 0% Raw-hide Sleeves , Spell: Divine Aura, Spell: Flash of Light, Spell: Lull, Spell: Spook the Dead Raw-hide Sleeves Slot: ARMS |
Dleria Mausrel | 10 | Cleric, Paladin | Erud's Crossing | a zombie |
NPCs - Found 82 NPCs that spawn in Erudin:
| NPC Name | Race | Class | Level | Location | Known Loot | Description |
|---|---|---|---|---|---|---|
| A diseased shark | Shark | Warrior | ? | (67, -22)? | Heretic Shark Skin Shark Skin QUEST ITEM |
Found in the water at the docks; a shark is a placeholder. Upon killing it, several young sharks s... |
| A young shark | Shark | Warrior | 1 | 100% @ (67, -22) | Various | Several of these spawn upon killing a diseased shark. They will aggro even if they con green. |
| Altrusan Belstince | Erudin Citizen | Shopkeeper | 24 | (-1105, -213) | (Merchant) | Description needed. |
| Alysa Eltern | Erudite | Shopkeeper | 35 | (-709, -56) | (Merchant) | Description needed. |
| Ayth Niphiria | Erudite | Shopkeeper | 22 | (-622, -83) | (Merchant) | Description needed. |
| Beth Breadmaker | Erudite | Shopkeeper | 45 | (136, 109) | (Merchant) | Description needed. |
| Borge Finleather | Erudin Citizen | Shopkeeper | 45 | (-994, -78) | (Merchant) | Description needed. |
| Breya Nostulia | Erudite | GM Paladin | 61 | (-1062, -387) | None | Description needed. |
| Buzzlin Bornahm | Dwarf | Warrior | 24 | Wanders / -446.75, 634.52 | None | One of the possibly 24 minute spawns in Qeynos Hills that starts at West Karana and paths to North Qeynos then despawns.... |
| Camin | Human | Wizard | 50 | 100% @ (-1166, -13) | None | Description needed. |
| Cenn Lostin | Erudite | ? | ? | ? | Nicked Coin Nicked Coin LORE ITEM |
Can be found swimming in the ocean south of the docks. On aggro, says "To death with you". On death, says "You have brou... |
| Chembla Ellent | Erudite | Shopkeeper | 35 | (-1048, -244) | (Merchant) | Description needed. |
| Demicla Tanner | Erudite | Shopkeeper | 45 | (-689, -101) | (Merchant) | Description needed. |
| Dleria Mausrel | Erudite | GM Cleric | 61 | (-1070, -415) | None | Cleric guildmaster in Erudin. |
| Dunore Steelfinger | Erudin Citizen | Shopkeeper | 45 | (-725, -286) | (Merchant) | Description needed. |
| Fhania Aserdon | Erudite | Shopkeeper | 28 | (-1094, -470) | (Merchant) | Description needed. |
| Galbasi Weaver | Erudin Citizen | Shopkeeper | 45 | (-755, -112) | (Merchant) | Description needed. |
| Gans Paust | Erudite | GM Cleric | 61 | (-1045, -384) | None | Description needed. |
| Gayle Weaven | Erudite | Shopkeeper | 45 | (245, 88) | (Merchant) | Description needed. |
| Geoard BlueHawk | Erudin Citizen | Shopkeeper | 25 | (-1175, -331) | (Merchant) | An alcohol merchant located in the city of Erudin. |
| Geoard Bluehawk | Erudin Citizen | Shopkeeper | 25 | (-1175, -331) | (Merchant) | |
| Ghemna Nyjuss | Erudin Citizen | Shopkeeper | 26 | (-1070, -398) | (Merchant) | Description needed. |
| Grendin Maze | Human | Rogue | 9 | 100% @ (-468, -635) | Nicked Coin Nicked Coin LORE ITEM |
Stands stationary on a rock south of the Erudin docks, by the ocean. On aggro, says "Say hello to the deities for me!!".... |
| Helia BlueHawk | Erudite | Shopkeeper | 20 | (-1186, -333) | (Merchant) | Description needed. |
| Ignacia Rellasp | Erudin Citizen | Shopkeeper | 24 | (-1093, -223) | (Merchant) | Description needed. |
| Illithi Nollith | Erudite | Warrior | 20 | (-1074, -217) | None | Killing her lowers faction with Erudin merchants. |
| Issibla Belstince | Erudite | Shopkeeper | 35 | (-1031, -374) | (Merchant) | Description needed. |
| Jagen Kindlor | Erudin Citizen | Shopkeeper | 45 | (-709, -286) | (Merchant) | Description needed. |
| Jras Solsier | Erudite | GM Paladin | 61 | (-602, -135) | None | Description needed. |
| Junice Weslent | Erudite | Shopkeeper | 35 | (-698, -54) | (Merchant) | Description needed. |
| Kathar Varselli | Erudin Citizen | Shopkeeper | 24 | (-1066, -417) | (Merchant) | Description needed. |
| Kisrin Breezeshadow | Erudite | Shopkeeper | 45 | (230, -5) | (Merchant) | Description needed. |
| Laoni Reista | Erudite | GM Paladin | 61 | (-1109, -399) | None | Description needed. |
| Lenya Wisk | Human | Rogue | 1 | 50% @ (-51, -7) | Nicked Coin | Description needed. |
| Leraena Shelyrak | Erudite | GM Cleric | 61 | (-640, -94) | None | Description needed. |
| Lissa Respelti | Erudite | Shopkeeper | 35 | (-651, -44) | (Merchant) | Description needed. |
| Lumi Stergnon | Erudite | GM Cleric | 61 | (-652, -94) | None | Description needed. |
| Luren Renthalis | Erudite | Shopkeeper | 45 | (-1156, -61) | (Merchant) | Description needed. |
| Megan Tiglin | Human | Rogue | 2 | 100% @ (470, -345) | Nicked Coin Nicked Coin LORE ITEM |
Description needed. |
| Mertitt Phentilly | Erudin Citizen | Shopkeeper | 24 | (-743, -54) | (Merchant) | Description needed. |
| Monita Weaver | Erudite | Shopkeeper | 45 | (-899, -159) | (Merchant) | Description needed. |
| Nerth Sailwind | Erudin Citizen | Shopkeeper | 45 | (232, 96) | (Merchant) | Description needed. |
| Palus Weaponsmith | Erudin Citizen | Shopkeeper | 45 | (-1023, -94) | (Merchant) | Description needed. |
| Phloatin Highbrow | Erudite | Warrior | 17 | (-1183, -318) | None | His sister is Sinnkin Highbrow, and the two of them are the only members of the faction Erudite Citizen. |
| Qualtis Weslent | Erudin Citizen | Shopkeeper | 24 | (-1111, -253) | (Merchant) | Description needed. |
| Raine Beteria | Erudite | Shopkeeper | 35 | (-1050, -212) | (Merchant) | Sells various enchanter illusion spells. |
| Rarnan Lapice | Erudite | GM Cleric | 61 | (-709, -89) | None | Cleric guildmaster? |
| Reihan Wilhemson | Erudin Citizen | Shopkeeper | 45 | (-906, -88) | (Merchant) | Description needed. |
| Reklon Gnallen | Erudite | GM Paladin | 61 | (-724, -89) | None | Erudite guildmaster for the Paladins of Erudin. |
| Reko Saltamer | Erudin Citizen | Shopkeeper | 45 | (207, -5) | (Merchant) | Description needed. |
| Rem Knarjon | Erudin Citizen | Shopkeeper | 25 | (-623, -71) | (Merchant) | Description needed. |
| Selint Chency | Erudin Citizen | Shopkeeper | 24 | (-636, -46) | (Merchant) | Description needed. |
| Sentinel Adrial | Erudin Citizen | Paladin | 30 | 50% @ (166, -331) | None | Description needed. |
| Sentinel Aegeo | Erudin Citizen | Paladin | 30 | 50% @ (-81, -43) | None | Description needed. |
| Sentinel Belario | Erudin Citizen | Paladin | 30 | 50% @ (146, -48) | None | Description needed. |
| Sentinel Cymbelin | Erudin Citizen | Paladin | 30 | 50% @ (-730, -234) | None | Description needed. |
| Sentinel Demitri | Erudin Citizen | Paladin | 30 | 50% @ (-1002, -153) | None | Description needed. |
| Sentinel Malvol | Erudin Citizen | Paladin | 30 | 50% @ (-753, -252) | None | Description needed. |
| Sentinel Mercutil | Erudin Citizen | Paladin | 30 | 50% @ (17, -5) | None | Description needed. |
| Sentinel Phylos | Erudin Citizen | Paladin | 30 | 50% @ (-730, -262) | None | Description needed. |
| Sentinel Polix | Erudin Citizen | Paladin | 30 | 50% @ (-55, -22) | None | Description needed. |
| Sentinel Silvis | Erudin Citizen | Paladin | 30 | 50% @ (-55, 6) | None | Description needed. |
| Sentinel Tybal | Erudin Citizen | Paladin | 30 | 50% @ (-949, -319) | None | Description needed. |
| Sentinel Ursulo | Erudin Citizen | Paladin | 30 | 50% @ (-391, 57) | None | Description needed. |
| Sentinel Venci | Erudin Citizen | Paladin | 30 | 50% @ (-1224, -316) | None | Description needed. |
| Shinan Orefinder | Erudite | Shopkeeper | 45 | (-683, -246) | (Merchant) | Description needed. |
| Sinnkin Highbrow | Erudite | Warrior | 4 | (-1053, -255) | None | Her brother is Phloatin Highbrow. |
| Sornita Eltern | Erudite | Shopkeeper | 35 | (-1109, -230) | (Merchant) | Description needed. |
| Stella Breezemoon | Erudite | Shopkeeper | 28 | (-622, -83) | (Merchant) | Description needed. |
| Stofo Olan | Erudite | Enchanter | 50 | 50% @ (-1109, -70) | None | Description needed. |
| Stolace Printell | Erudin Citizen | Shopkeeper | 24 | (-720, -57) | (Merchant) | Description needed. |
| Syra Printell | Erudite | Shopkeeper | 35 | (-743, -54) | (Merchant) | Cleric spell vendor in Erudin. |
| Teria Finleather | Erudite | Shopkeeper | 45 | (-956, -98) | (Merchant) | Description needed. |
| Tiam Khonsir | Erudite | GM Paladin | 61 | (-1127, -419) | None | Description needed. |
| Ticar Lorestring | Half-Elf | Warrior | 25 | 50% @ (-628, -228) | None | Description needed. |
| Tol Nicelot | Erudite | Paladin | 20 | (-1096, -232) | None | He doesn't trust the bank to hold his money and as a result he has a tendency to drop larger sum of platinum. It varies ... |
| Tollari Mistell | Erudin Citizen | Shopkeeper | 24 | (-1069, -258) | (Merchant) | Description needed. |
| Tomekeeper Danl | Erudin Citizen | Warrior | 35 | (-1093, -243) | None | Description needed. |
| Valani Gadriek | Erudite | Shopkeeper | 40 | (-1376, -252) | (Merchant) | Description needed. |
| Vynon Estaliun | Erudite | GM Paladin | 61 | (-755, -112) | None | Description needed. |
| Weligon Steelherder | Erudite | GM Paladin | 61 | (-1041, -395) | None | Paladin guildmaster in Erudin. |
| Weltria Ostriss | Erudite | Shopkeeper | 35 | (-1111, -242) | (Merchant) | Description needed. |
Items - Found 4 items that drop in Erudin:
| Item Name | Drops From | Slot | Stats |
|---|---|---|---|
| Baby Shark Remains
Baby Shark Remains NO DROP |
a young shark | (None) | NO DROP WT: 0.5 Size: TINY Class: ALL Race: ALL |
| Doll
Doll WT: 1.0 Size: TINY |
a sand shark, a young shark | (None) | WT: 1.0 Size: TINY Class: ALL Race: ALL |
| Nicked Coin
Nicked Coin LORE ITEM |
Various | (None) | LORE ITEM WT: 0.1 Size: TINY Class: ALL Race: ALL |
| Shark Skin
Shark Skin QUEST ITEM |
a sand shark, a shark, a young shark | (None) | QUEST ITEM WT: 0.1 Size: SMALL Class: ALL Race: ALL |
Quests - Found 7 quests that start in Erudin Palace:
| Quest Name | Reward | Quest Giver | Minimum Level | Classes | Related Zones | Related NPCs |
|---|---|---|---|---|---|---|
| Clear Water Quest | Agryn Moonfield | 1 | ? | Erudin | Leraena Shelyrak | |
| Heretic Battle | Experience, faction | Markus Jaevins | 7 | ? | Toxxulia Forest | Elial Brook |
| Ice Goblin Beads | Servant's Staff Servant's Staff LORE ITEM |
Josper Kenshed | 1+ | Enchanter, Magician, Necromancer, Wizard | Everfrost Peaks | a ice goblin whelp, an ice goblin scout, ice goblin diver |
| Ilanic's Scroll | Spell: Column of Frost | Josper Kenshed | 14 | Wizard | Toxxulia Forest | A Kobold Caster, Ilanics Skeleton |
| Inert Potion Quest | ? | Toresian Fhabel | 1+ | All (Faction Dependent) | ? | Slansin |
| Shondo and the Tonic | Faction, Experience | Shondo Billin | 1 | All | None | None |
| The Power of the Gatecallers | Gloves of the Gatecaller Gloves of the Gatecaller MAGIC ITEM LORE ITEM NO DROP |
Vasile Jahnir | 1+ | Magician | None | None |
NPCs - Found 74 NPCs that spawn in Erudin Palace:
| NPC Name | Race | Class | Level | Location | Known Loot | Description |
|---|---|---|---|---|---|---|
| Agryn Moonfield | Erudin Citizen | Shopkeeper | 30 | (728, 833) | (Merchant) | Description needed. |
| Andane Starinen | Erudin Citizen | Shopkeeper | 24 | (864, 737) | (Merchant) | Description needed. |
| Anite Gemcutter | Erudite | Shopkeeper | 45 | (784, 598) | (Merchant) | Description needed. |
| Barstall Methinon | Erudin Citizen | Shopkeeper | 24 | (916, 757) | (Merchant) | Description needed. |
| Chief Adair | Erudin Citizen | Paladin | 37 | 100% @ (744, 919) | Bamboo Wakizashi Bo Bamboo Wakizashi Bo Slot: PRIMARY SECONDARY |
Description needed. |
| Danilla Delucic | Erudite | Shopkeeper | 35 | (502, 762) | (Merchant) | Description needed. |
| Effunic Korett | Erudin Citizen | Shopkeeper | 24 | (921, 724) | (Merchant) | Description needed. |
| Elbsin Denuen | Erudite | Shopkeeper | 45 | (667, 574) | (Merchant) | Description needed. |
| Elentar Bealtarik | Erudin Citizen | Shopkeeper | 24 | (510, 745) | (Merchant) | Description needed. |
| Estra Nancer | Erudite | Shopkeeper | 35 | (535, 762) | (Merchant) | Description needed. |
| Frena Runeflash | Erudite | Shopkeeper | 45 | (732, 953) | (Merchant) | Description needed. |
| Ghanlin Skyphire | Erudite | GM Wizard | 61 | (887, 712) | None | Description needed. |
| Gissa Brist | Erudite | Shopkeeper | 35 | (892, 742) | (Merchant) | Description needed. |
| Glysin Denuen | Erudite | Shopkeeper | 45 | (631, 574) | (Merchant) | Description needed. |
| Gwynora Armista | Erudite | Shopkeeper | 28 | (555, 749) | (Merchant) | Description needed. |
| Harban Ranflash | Erudin Citizen | Shopkeeper | 26 | (695, 883) | (Merchant) | Description needed. |
| Horacia Garnellia | Erudin Citizen | Shopkeeper | 24 | (548, 725) | (Merchant) | Description needed. |
| Jeliala Glimmercharm | Erudite | Shopkeeper | 45 | (507, 765) | (Merchant) | Description needed. |
| Josper Kenshed | Erudite | GM Wizard | 61 | (917, 744) | None | Wizard guildmaster in Erudin Palace. |
| Judge Monosty | Erudin Citizen | Shopkeeper | 45 | (689, 829) | (Merchant) | Vendor in Erudin Palace selling various containers and boxes. |
| Kestall Tulenci | Erudin Citizen | Shopkeeper | 24 | (728, 954) | (Merchant) | Description needed. |
| Killi Frillep | Erudite | Shopkeeper | 35 | (694, 921) | (Merchant) | Description needed. |
| Lanken Rjarn | Erudite | GM Enchanter | 61 | (537, 776) | None | Enchanter guildmaster in Erudin. |
| Markus Jaevins | Erudite | GM Magician | 61 | (740, 890) | None | Magician guildmaster in the Erudin Palace. |
| Myrcin Denuen | Erudite | Shopkeeper | 45 | (697, 597) | (Merchant) | Description needed. |
| Nikina Sparlek | Erudite | GM Enchanter | 61 | (503, 744) | None | Description needed. |
| Nolusia Finharn | Erudite | GM Enchanter | 61 | (695, 651) | None | Enchanter guildmaster in the Erudin Palace. |
| Onyssa Vroce | Erudite | Shopkeeper | 35 | (696, 955) | (Merchant) | Description needed. |
| Pinilla | Erudite | Shopkeeper | 35 | (566, 736) | (Merchant) | Description needed. |
| Raine Beteria | Erudite | Shopkeeper | 35 | (-1050, -212) | (Merchant) | Sells various enchanter illusion spells. |
| Raskena Djor | Erudite | GM Wizard | 61 | (718, 804) | Tattered Gnomish Cloak Tattered Gnomish Cloak Slot: CHEST |
Description needed. |
| Reba Garus | Erudite | GM Magician | 61 | (742, 912) | None | Description needed. |
| Sahana Heartlyn | Erudite | Banker | 25 | 50% @ (764, 834) | None | Description needed. |
| Sentinel Balthar | Erudin Citizen | Paladin | 30 | 100% @ (715, 628) | Bamboo Tanto Bo Bamboo Tanto Bo Slot: PRIMARY SECONDARY |
Description needed. |
| Sentinel Charin | Erudin Citizen | Paladin | 30 | 50% @ (514, 751) | Bamboo Tanto Bo , Bamboo Tanto Bo Slot: PRIMARY SECONDARY Forged Dagger Forged Dagger QUEST ITEM |
Description needed. |
| Sentinel Cholis | Erudin Citizen | Paladin | 30 | 100% @ (635, 850) | Rusty Spear Rusty Spear Slot: PRIMARY |
Description needed. |
| Sentinel Colm | Erudin Citizen | Paladin | 30 | 100% @ (696, 795) | Rusty Spear Rusty Spear Slot: PRIMARY |
Description needed. |
| Sentinel Corin | Erudin Citizen | Paladin | 30 | 50% @ (712, 825) | Bamboo Tanto Bo , Bamboo Tanto Bo Slot: PRIMARY SECONDARY Cast-Iron Rapier Cast-Iron Rapier Slot: PRIMARY SECONDARY |
Description needed. |
| Sentinel Dadil | Erudin Citizen | Paladin | 30 | 100% @ (877, 763) | Bamboo Tanto Bo Bamboo Tanto Bo Slot: PRIMARY SECONDARY |
Description needed. |
| Sentinel Desde | Erudin Citizen | Paladin | 30 | 100% @ (624, 729) | Bamboo Tanto Bo Bamboo Tanto Bo Slot: PRIMARY SECONDARY |
Description needed. |
| Sentinel Edan | Erudin Citizen | Paladin | 30 | 100% @ (691, 922) | Bamboo Tanto Bo Bamboo Tanto Bo Slot: PRIMARY SECONDARY |
Description needed. |
| Sentinel Golas | Erudin Citizen | Paladin | 30 | 100% @ (715, 898) | Bamboo Tanto Bo Bamboo Tanto Bo Slot: PRIMARY SECONDARY |
Description needed. |
| Sentinel Hylin | Erudin Citizen | Paladin | 30 | 100% @ (713, 646) | Bamboo Tanto Bo Bamboo Tanto Bo Slot: PRIMARY SECONDARY |
Description needed. |
| Sentinel Jeast | Erudin Citizen | Paladin | 30 | 100% @ (535, 724) | Bamboo Tanto Bo Bamboo Tanto Bo Slot: PRIMARY SECONDARY |
Description needed. |
| Sentinel Knox | Erudin Citizen | Paladin | 30 | 50% @ (751, 864) | Bamboo Tanto Bo , Bamboo Tanto Bo Slot: PRIMARY SECONDARY Forged Dagger Forged Dagger QUEST ITEM |
Description needed. |
| Sentinel Laphis | Erudin Citizen | Paladin | 30 | 50% @ (716, 647) | Bamboo Tanto Bo , Bamboo Tanto Bo Slot: PRIMARY SECONDARY Forged Dagger Forged Dagger QUEST ITEM |
Description needed. |
| Sentinel Lixen | Erudin Citizen | Paladin | 30 | 100% @ (710, 822) | Bamboo Tanto Bo Bamboo Tanto Bo Slot: PRIMARY SECONDARY |
Description needed. |
| Sentinel Nolbain | Erudin Citizen | Paladin | 30 | 100% @ (799, 795) | Bamboo Tanto Bo Bamboo Tanto Bo Slot: PRIMARY SECONDARY |
Description needed. |
| Sentinel Ogen | Erudin Citizen | Paladin | 30 | 100% @ (725, 584) | Bamboo Tanto Bo Bamboo Tanto Bo Slot: PRIMARY SECONDARY |
Description needed. |
| Sentinel Phis | Erudin Citizen | Paladin | 30 | 100% @ (723, 793) | Bamboo Tanto Bo Bamboo Tanto Bo Slot: PRIMARY SECONDARY |
Description needed. |
| Sentinel Rysin | Erudin Citizen | Paladin | 30 | 100% @ (544, 862) | Bamboo Tanto Bo Bamboo Tanto Bo Slot: PRIMARY SECONDARY |
Description needed. |
| Sentinel Thron | Erudin Citizen | Paladin | 30 | 100% @ (858, 741) | Bamboo Tanto Bo Bamboo Tanto Bo Slot: PRIMARY SECONDARY |
Description needed. |
| Sentinel Tigonus | Erudin Citizen | Paladin | 30 | 50% @ (716, 776) | Bamboo Tanto Bo , Bamboo Tanto Bo Slot: PRIMARY SECONDARY Cast-Iron Rapier Cast-Iron Rapier Slot: PRIMARY SECONDARY |
Description needed. |
| Sentinel Vanil | Erudin Citizen | Paladin | 30 | 100% @ (618, 867) | Bamboo Tanto Bo Bamboo Tanto Bo Slot: PRIMARY SECONDARY |
Description needed. |
| Sentinel Wren | Erudin Citizen | Paladin | 30 | 50% @ (558, 862) | Bamboo Tanto Bo , Bamboo Tanto Bo Slot: PRIMARY SECONDARY Cast-Iron Rapier Cast-Iron Rapier Slot: PRIMARY SECONDARY |
Description needed. |
| Sharin Denuen | Erudite | Shopkeeper | 45 | (661, 539) | (Merchant) | Description needed. |
| Shondo Billin | Gnome | Warrior | 11 | (603, 814) | None | Description needed. |
| Slansin | Erudite | Enchanter | 10 | 50% @ (683, 575) | None | There are two different versions of Slansin, see the quest for details. |
| Sothure Gemcutter | Erudin Citizen | Shopkeeper | 45 | (731, 552) | (Merchant) | Description needed. |
