Enchanter
From Project 1999 Wiki
Description
Enchanters are the most subtle of spell casters, with little focus on doing damage directly but tremendous impact on the world around them. Enchanters are primarily a magic-using class, with the ability to wear cloth armor and wield blunt weapons and daggers.
Enchanters specialize on improving the minds of their allies, with unmatched mana regeneration spells and mental enhancements. Haste spells are also the domain of the enchanter, providing incredible boosts in attack speed for members of their group. Enchanters have many powers of illusion as well, allowing them to take the form of many different creatures and races.
In battle, enchanters are able to bring order to chaotic situations, often saving their group in a fight that would otherwise be lost. Enchanters possess the ability to mesmerize their enemies, temporarily removing them from a battle. Attack slowing spells are also a specialty, dramatically lowering the speed of a monster's attacks for a period of time. In many situations, enchanters can call upon powerful charm spells to subjugate the mind of a monster and command it to do the enchanter's bidding.
Enchanters are a powerful class, but often rely upon a group to reach their full potential. Experienced enchanters thrive in chaotic situations where they can make the most of their offensive abilities. The enchanter is a good choice for players who enjoy playing in groups and like to take charge of challenging situations.
Creation Guide
Picking the right race for your statistics
The first thing you have to pick then is your race. Which race you pick will determine the foundation of you character for the rest of your life in Norrath so it is kind of important you pick one you like. Now in terms of faction, races are generally meaningless to Enchanters. Religion plays a much larger role. Enchanters can become any race they want through their illusion spells, and also have direct faction increasing abilities. So when picking a race you are deciding on one of two reasons: statistics or looks. Personally I think statistics are more important than looks, but looks can go a long way in a game you are going to be playing for a long time.
Spending Your Bonus Points
Enchanters can be a great character with any race, although the most popular two are High Elves and Dark Elves. Keep in mind also that humans get no night sight, and have generally low statistics across the board. All Enchanter races level at the same rate.
The subject of where to distribute bonus points is heavily debated among Project 1999 enchanters. The two recommended distributions are either 25 Intelligence, 5 Charisma or 5 Intelligence, 25 Charisma. Those who intend to charm frequently as a solo tactic are advised to distribute their points into Charisma. Enchanters who do not intend to charm will probably see a greater benefit from an increased mana pool. However, enchanters who reach the highest levels will find that gear can easily raise a small mana pool, or boost a low Charisma if they later decide to take up charming. At the lower levels, it is usually easier and cheaper to find items that boost charisma than items that boost intelligence.
Intelligence raises the mana pool of a caster class. The approximate formula for overall mana is [(Level x Intelligence)/5 + gear] for an Intelligence under 200. Charisma primarily impacts Charm duration and the chance to gain aggro on a resisted Lull spell,, with a small benefit to Mez resists and the success rate of Mem blurs.
Experience Statistics
- Dark Elf Enchanter: -10%
- Erudite Enchanter: -10%
- Gnome Enchanter: -10%
- High Elf Enchanter: -10%
- Human Enchanter: -10%
What does it mean?
Certain races and classes require differing amounts of experience points to attain the same level. For example, a Human Enchanter requires 85.5% of the experience that a Human Cleric would require to be the same level. An Ogre Warrior would require 103.5% of the experience that the Human Cleric would.
Religion
Enchanters should, unless they are role-playing, always choose to be agnostic. In some areas your illusion will not be enough to keep you alive. In some areas you will still be Kill on Sight for any number of reasons, though these are very few indeed. If you choose to be agnostic you virtually eliminate the risk of being murdered on a religious background. It may however exclude you from partaking in certain quests at stages during the game or from using some items if you have no religion. In many ways the religion system in Everquest is still unfathomed, serving only as an overriding faction system. Who is to say what might happen as time goes on.
Spells
Level 1
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Lull | Single Target Frenzy Range Debuff | Alt. | Vendor. | 10 | |
| Minor Illusion | Self Only Morph to Object | Div. | Vendor. | 10 | |
| Minor Shielding | Self Only HP and AC Buff | Abj. | Vendor. | 10 | |
| Pendril's Animation | Summon an Animation | Con. | Vendor. | 12 | |
| Reclaim Energy | Regain Mana From Your Animation | Con. | Vendor. | 5 | |
| Shallow Breath | Single Target Magical Direct Damage with Debuff (Max: 5) | Alt. | Vendor. | 7 | |
| Strengthen | Single Target Strength Buff (Max: 10) | Alt. | Vendor. | 10 | |
| Taper Enchantment | Single Target Magic Effect Debuffer | Abj. | Vendor. | 5 | |
| True North | Self Only Navigation Spell | Div. | Vendor. | 5 | |
| Weaken | Single Target Strength Debuff (Max: 15) | Alt. | Vendor. | 8 |
Level 4
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Color Flux | Stuns all Targets Around Caster (4 Secs) | Div. | Vendor. | 20 | |
| Enfeeblement | Single Target Melee Debuff | Alt. | Vendor. | 20 | |
| Fear | Single Target Fear Spell (18 Secs) | Alt. | Vendor. | 40 | |
| Gate | Return to Your Bind Point | Alt. | Vendor. | 70 | |
| Haze | Single Target AC Buff (Max: 5) | Abj. | Vendor. | 25 | |
| Illusion: Half Elf | Self Only Morph to Half Elf | Div. | Vendor. | 10 | |
| Illusion: Human | Self Only Morph to Human | Div. | Vendor. | 10 | |
| Invisibility | Single Target Invisibility Spell | Div. | Vendor. | 30 | |
| Juli's Animation | Summon an Animation | Con. | Vendor. | 24 | |
| Mesmerize | Single Target Mesmerize Spell (24 Secs) | Con. | Vendor. | 20 | |
| Suffocating Sphere | Single Target Magical Direct Damage with Debuff (Max: 10) | Alt. | Vendor. | 20 | |
| Tashan | Single Target Unresistable Magic Resistance Debuffer (Max: 13) | Abj. | Vendor. | 10 |
Level 8
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Alliance | Self Only NPC Faction Boost | Alt. | Vendor. | 35 | |
| Bind Sight | See through the targets eyes | Div. | Vendor. | 15 | |
| Cancel Magic | Single Target Magic Effect Debuffer | Abj. | Vendor. | 30 | |
| Chaotic Feedback | Single Target Magical Direct Damage (Max: 48) | Evo. | Vendor. | 45 | |
| Enchant Clay | Enchant Clay for Pottery | Alt. | Vendor. | 60 | |
| Enchant: Silver | Enchant Silver Bar for Jewellery | Alt. | Vendor. | 60 | |
| Eye of Confusion | Single Target Blind Spell | Alt. | Vendor. | 25 | |
| Illusion: Gnome | Self Only Morph to Gnome | Div. | Vendor. | 10 | |
| Illusion: Wood Elf | Self Only Morph to Wood Elf | Div. | Vendor. | 10 | |
| Lesser Shielding | Self Only HP, MR, and AC Buff | Abj. | Vendor. | 25 | |
| Mircyl's Animation | Summon an Animation | Con. | HHK. | 45 | |
| Root | Single Target Fast Root Spell (Max: 48 Secs) | Alt. | Vendor. | 30 | |
| See Invisible | Single Target Vision Enhancer | Div. | Vendor. | 25 | |
| Sentinel | Area Surveillance Spell | Div. | Vendor. | 25 | |
| Soothe | Single Target Frenzy Range Debuff | Alt. | Vendor. | 30 |
Level 12
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Bind Affinity | Set a New Home Point for Target | Alt. | Vendor. | 100 | |
| Charm | Single Target Random Duration Charm Spell (Level 25 Cap) | Alt. | Vendor. | 60 | |
| Choke | Single Target Magical Debuff DoT (Max: 80) | Alt. | Vendor. | 50 | |
| Ebbing Strength | Single Target Strength Debuff (Max: 25) | Alt. | Vendor. | 35 | |
| Enduring Breath | Allows Breathing Underwater. | Alt. | Vendor. | 35 | |
| Illusion: Dark Elf | Self Only Morph to Dark Elf | Div. | Vendor. | 30 | |
| Illusion: Erudite | Self Only Morph to Erudite | Div. | Vendor. | 30 | |
| Illusion: Halfling | Self Only Morph to Halfling | Div. | Erudin. | 30 | |
| Illusion: High Elf | Self Only Morph to High Elf | Div. | Vendor. | 30 | |
| Kilan's Animation | Summon an Animation | Con. | HHK. | 65 | |
| Languid Pace | Single Target Slowing Spell (Max: 30%) | Alt. | Vendor. | 50 | |
| Memory Blur | Single Target Hate Reducer | Alt. | Vendor. | 40 | |
| Mist | Single Target AC Buff (Max: 8) | Abj. | Vendor. | 30 | |
| Serpent Sight | Single Target Infravision | Div. | Vendor. | 30 | |
| Thicken Mana | Summons a Vial of Viscous Mana | Div. | L.Faydark. | 200 | |
| Whirl Till You Hurl | Single Target Distance Stun (Max: 12 Secs) | Alt. | Vendor. | 55 |
Level 16
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Breeze | Single Target Mana Regeneration Increase | Kun. | Alt. | Vendor. | 35 |
| Chase the Moon | Single Target Fear Spell (36 Secs) | Alt. | Vendor. | 70 | |
| Disempower | Single Target Melee Debuff | Alt. | Vendor. | 45 | |
| Enchant: Electrum | Enchant Electrum Bar for Jewellery | Alt. | Vendor. | 75 | |
| Enthrall | Single Target Mesmerize Spell (48 Secs) | Con. | Vendor. | 50 | |
| Identify | Obtain Item Lore Information | Div. | Vendor. | 50 | |
| Illusion: Barbarian | Self Only Morph to Barbarian | Div. | Vendor. | 30 | |
| Illusion: Dwarf | Self Only Morph to Dwarf | Div. | Vendor. | 30 | |
| Illusion: Tree | Self Only Morph to Tree | Div. | Vendor. | 30 | |
| Invisibility versus Undead | Single Target Undead Invisibility Buff | Div. | Vendor. | 40 | |
| Levitate | Single Target Levitation Buff | Alt. | Vendor. | 30 | |
| Mesmerization | Area Effect Mesmerize(24 Secs) | Con. | Research | 70 | |
| Quickness | Single Target Haste Spell (Max: 30%) | Alt. | Vendor. | 80 | |
| Rune I | Single Target Damage Absorber (Max: 55) | Abj. | Vendor. | 41 | |
| Sanity Warp | Single Target Magical Direct Damage (Max: 95) | Evo. | Vendor. | 75 | |
| Shalee's Animation | Summon an Animation | Con. | HHK. | 85 | |
| Shielding | Self Only HP, MR, and AC Buff | Abj. | Vendor. | 50 |
Level 20
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Benevolence | Self Only NPC Faction Boost | Alt. | Vendor. | 50 | |
| Berserker Strength | Single Target Melee Buff with Damage Absorb (Max: 50) | Alt. | Research | 45 | |
| Calm | Single Target Frenzy Reduction | Alt. | Vendor. | 50 | |
| Cloud | Single Target AC Buff (Max: 11) | Abj. | Vendor. | 40 | |
| Color Shift | Stuns all Targets Around Caster (6 Secs) | Div. | Research | 40 | |
| Crystallize Mana | Summon a Vial of Cloudy Mana | Div. | L.Faydark. | 400 | |
| Endure Magic | Single Target Magic Resist Buff (Max: 20) | Abj. | Vendor. | 40 | |
| Feckless Might | Single Target Strength Debuff | Alt. | Vendor. | 45 | |
| Illusion: Iksar | Self Only Morph to Iksar | Kun. | Div. | Firiona Vie Quest. | 50 |
| Illusion: Ogre | Self Only Morph to Ogre | Div. | Vendor. | 50 | |
| Illusion: Troll | Self Only Morph to Troll & HP Regen Buff (1hp/tick) | Div. | Vendor. | 100 | |
| Shifting Sight | See through the targets eyes with Infravision. | Div. | Vendor. | 30 | |
| Sisna's Animation | Summon an Animation | Con. | HHK. | 105 | |
| Sympathetic Aura | Single Target Charisma Buff (Max: 18) | Alt. | Vendor. | 40 | |
| Tashani | Single Target Unresistable Magic Resistance Debuffer (Max: 23) | Abj. | Vendor. | 20 |
Level 24
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Alacrity | Single Target Haste Spell (Max: 40%) | Alt. | Vendor. | 115 | |
| Beguile | Single Target Random Duration Charm Spell (Level 39 Cap) | Alt. | Vendor. | 120 | |
| Chaos Flux | Single Target Magical Direct Damage (Max: 150) | Evo. | Vendor. | 100 | |
| Enchant: Gold | Enchant Gold Bar for Jewellery | Alt. | Vendor. | 150 | |
| Illusion: Earth Elemental | Self Only Morph to Earth Elemental & Strength Buff (Max: 10) | Div. | Erudin. | 50 | |
| Illusion: Skeleton | Self Only Morph to Skeleton | Div. | Erudin. | 50 | |
| Invigor | Single Target Stamina Regeneration Spell | Alt. | Vendor. | 20 | |
| Major Shielding | Self Only HP, MR, and AC Buff | Abj. | Vendor. | 80 | |
| Rune II | Single Target Damage Absorber (Max: 118) | Abj. | Vendor. | 83 | |
| Sagar's Animation | Summon an Animation | Con. | HHK. | 130 | |
| Strip Enchantment | Single Target Magic Buff Remover (Max: 4) | Abj. | Research | 70 | |
| Tepid Deeds | Single Target Slowing Spell (Max: 50%) | Alt. | Research | 100 |
Level 29
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Augmentation | Single Target Super Melee Buff | Alt. | Vendor. | 90 | |
| Clarify Mana | Creates a Vial of Clear Mana | Alt. | L.Faydark. | 600 | |
| Clarity | Single Target Mana Regeneration Buff | Alt. | Vendor. | 75 | |
| Curse of the Simple Mind | Single Target Wisdom and Intelligence Debuff | Alt. | Vendor. | 35 | |
| Dyn's Dizzying Draught | Single Target Distance Stun (Max: 12 Secs) | Alt. | Vendor. | 150 | |
| Enstill | Single Target Root Spell (Max: 96 Secs) | Alt. | Vendor. | 60 | |
| Feedback | Single Target Damage Shield (11 Dmg) | Abj. | Research | 75 | |
| Illusion: Air Elemental | Self Only Morph to Air Elemental & Levitate | Div. | Erudin. | 50 | |
| Illusion: Water Elemental | Self Only Morph to Water Elemtal & Enduring Breath | Div. | Erudin. | 50 | |
| Listless Power | Single Target Melee Debuff | Alt. | Vendor. | 90 | |
| Nullify Magic | Single Target Magic Effect Debuffer | Abj. | Vendor. | 50 | |
| Obscure | Single Target AC Buff (Max: 14) | Abj. | Vendor. | 50 | |
| Suffocate | Single Target Magical Debuff DoT (Max: 263) | Alt. | Vendor. | 100 | |
| Uleen's Animation | Summon an Animation | Con. | HHK. | 150 | |
| Ultravision | Single Target Ultravision | Div. | Oasis. | 55 |
Level 34
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Anarchy | Single Target Magical Direct Damage (Max: 288) | Evo. | Vendor. | 160 | |
| Boltran's Animation | Summon an Animation | Con. | HHK. | 125 | |
| Cast Sight | See Through Targets Eyes with Ultravision | Div. | Vendor. | 45 | |
| Enchant: Platinum | Enchant Platinum Bar for Jewellery | Alt. | Vendor. | 225 | |
| Entrance | Single Target Mesmerize Spell (72 Secs) | Con. | Vendor. | 85 | |
| Gift of Magic | Single Target Mana Buff (Max: 50) | Vel. | Abj. | Vendor. | 150 |
| Greater Shielding | Self Only HP, MR, and AC Buff | Abj. | Vendor. | 120 | |
| Illusion: Fire Elemental | Self Only Morph to Fire Elemental & Damage Shield (Max: 16) | Div. | Erudin. | 70 | |
| Insipid Weakness | Single Target Strength Debuff (Max: 51) | Alt. | Research | 80 | |
| Mana Sieve | Single Target Mana Reducer | Alt. | Research | 150 | |
| Radiant Visage | Single Target Charisma Buff (Max: 30) | Div. | Research | 65 | |
| Rune III | Single Target Damage Absorber (Max: 230) | Alt. | Vendor. | 149 |
Level 39
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Aanya's Animation | Summon an Animation | Con. | HHK. | 200 | |
| Cajoling Whispers | Single Target Random Duration Charm Spell (Level 45 Cap) | Alt. | Vendor. | 195 | |
| Celerity | Single Target Haste Spell (Max: 50%) | Alt. | Vendor. | 185 | |
| Distill Mana | Create a Vial of Distilled Mana | Alt. | L.Faydark. | 800 | |
| Gravity Flux | Area Effect Direct Damage Spell (Max: 330) | Alt. | Research | 337 | |
| Illusion: Drybone | Self Only Morph to Drybone & Fire Resist Buff (Max: 25) | Div. | Erudin. | 70 | |
| Illusion: Spirit Wolf | Self Only Morph to Wolf & ATK (15), Cold Resist (10) | Div. | Erudin. | 70 | |
| Immobilize | Single Target Fast Root Spell (Max: 60 Secs) | Alt. | Vendor. | 80 | |
| Insight | Single Target Wisdom and Intelligence Buff | Alt. | Vendor. | 125 | |
| Invoke Fear | Single Target Fear Spell (42 Secs) | Alt. | Vendor. | 120 | |
| Mind Wipe | Area Memory Blur | Alt. | Research | 100 | |
| Pacify | Single Target Frenzy Reduction | Alt. | Vendor. | 100 | |
| Rampage | Single Target Melee Buff with Damage Absorb (Max: 90) | Alt. | Vendor. | 90 | |
| Resist Magic | Single Target Magic Resist Buff (Max: 40) | Abj. | Vendor. | 85 | |
| Shade | Single Target AC Buff (Max: 17) | Abj. | Vendor. | 90 | |
| Wandering Mind | Duration Theft of Mana (Max: 120 Mana) | Vel. | Con. | NPC Drop. | 5 |
Level 44
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Arch Shielding | Self Only HP, MR, and AC Buff | Abj. | Vendor. | 200 | |
| Boon of the Garou | Single Target Werewolf Form | Vel. | Alt. | NPC Drop. | 100 |
| Brilliance | Single Target Intelligence and Wisdom Buff | Alt. | Vendor. | 125 | |
| Color Skew | Stuns all Targets Around Caster (8 Secs) | Div. | Research | 60 | |
| Discordant Mind | Single Target Magical Direct Damage (Max: 528) | Evo. | Vendor. | 240 | |
| Enchant Velium | Enchant Velium Bar | Vel. | Alt. | Thurgadin. | 200 |
| Extinguish Fatigue | Single Target Full Stamina Refresh | Alt. | Vendor. | 35 | |
| Illusion: Werewolf | Self Only Morph to Werewolf and Major Melee Buff | Div. | Erudin. | 90 | |
| Incapacitate | Single Target Melee Debuff | Alt. | Vendor. | 150 | |
| Pillage Enchantment | Single Target Magic Buff Remover (Max: 4) | Abj. | Research | 70 | |
| Rune IV | Single Target Damage Absorber (Max: 394) | Abj. | Vendor. | 236 | |
| Shiftless Deeds | Single Target Slowing Spell (Max: 65%) | Alt. | Research | 200 | |
| Summon Companion | Summon Your Pet to Your Location | Vel. | Con. | E. Com. | 50 |
| Tashania | Single Target Unresistable Magic Resistance Debuffer (Max: 33) | Abj. | Temple of Solusek Ro Quest | 30 | |
| Weakness | Single Target Strength Debuff (Max: 65) | Alt. | Vendor. | 120 | |
| Yegoreff's Animation | Summon an Animation | Con. | HHK. | 250 |
Level 49
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Adorning Grace | Single Target Charisma Buff (Max: 40) | Alt. | Vendor. | 110 | |
| Allure | Single Target Random Duration Charm Spell (Level 51 Cap) | Alt. | Research | 245 | |
| Berserker Spirit | Single Target Melee Buff with Damage Absorb (Max: 200) | Alt. | Vendor. | 150 | |
| Blanket of Forgetfulness | Unresistable Area Memory Blur | Alt. | Research | 175 | |
| Dazzle | Single Target Mesmerize Spell (96 Secs) | Con. | Vendor. | 125 | |
| Enchant: Adamantite | For Dark Elf Cultural Smithing | Alt. | Vendor. | 125 | |
| Enchant Brellium | For Dwarven Cultural Smithing | Alt. | Vendor. | 125 | |
| Gasping Embrace | Single Target Magical Debuff DoT (710 Dmg) | Alt. | Vendor. | 200 | |
| Group Resist Magic | Group Magical Resistance Buff (Max: 55) | Abj. | Vendor. | 200 | |
| Kintaz's Animation | Summon an Animation | Con. | HHK. | 300 | |
| Paralyzing Earth | Single Target Root Spell (Max: 3 Mins) | Alt. | Research | 100 | |
| Purify Mana | Summon Vial of Purified Mana | Alt. | L.Faydark. | 1000 | |
| Reoccurring Amnesia | Persitent Memory Blur | Alt. | Research | 100 | |
| Shadow | Single Target AC Buff (Max: 20) | Abj. | Vendor. | 70 | |
| Swift Like The Wind | Single Target Haste Spell (60%) | Alt. | Vendor. | 250 |
Level 50
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Improved Invisibility | Self Only Invisibility | Vel. | Alt. | NPC Drop. | 75 |
Level 51
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Collaboration | Self Only NPC Faction Boost | Kun. | Alt. | Firiona Vie Overthere. | 75 |
| Theft of Thought | Single Target Mana Tap (Max: 400) | Kun. | Alt. | NPC Drop. | 25 |
| Wake of Tranquility | Area Effect Lull Spell | Kun. | Alt. | Quest. | 300 |
Level 52
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Boon of the Clear Mind | Group Clarity | Kun. | Alt. | Quest. | 175 |
| Color Slant | Stuns and Mana Drain all Targets Around Caster (8 Secs) | Kun. | Div. | NPC Drop. | 125 |
| Fascination | Area Effect Stun (36 Secs) | Kun. | Con. | Firiona Vie Overthere | 200 |
| Rune V | Single Target Damage Absorber (Max: 620 - 700) | Kun. | Abj. | Firiona Vie Overthere | 350 |
Level 53
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Aanya's Quickening | Single Target Haste Spell (64% Max) | Kun. | Alt. | Firiona Vie Overthere | 275 |
| Boltran's Agacerie | Single Target Random Duration Charm Spell | Kun. | Alt. | Firiona Vie Overthere | 400 |
| Cripple | Single Target Melee Debuff | Kun. | Alt. | NPC Drop. | 225 |
| Recant Magic | Upgrade to Pillage Enchantment | Kun. | Abj. | Quest. | 90 |
Level 54
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Clarity II | Increase Mana Regeneration Rate | Kun. | Alt. | Quest. | 115 |
| Dementia | Single Target Magical Direct Damage (Max: 675) | Kun. | Evo. | NPC Drop. | 250 |
| Glamour of Kintaz | Single Target Low Resist Mesmerize (30 Secs) | Kun. | Con. | Firiona Vie Overthere | 275 |
| Shield of the Magi | Self Only HP, MR, and AC Buff | Kun. | Abj. | Firiona Vie Overthere | 300 |
Level 55
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Gift of Insight | Single Target Base Mana Buff | Vel. | Alt. | NPC Drop. | 300 |
| Largarn's Lamentation | Single Target Stun with Mana Drain (Max: 8 Secs) | Kun. | Evo. | NPC Drop. | 120 |
| Memory Flux | Single Target Low Resistance Hate Reducer | Kun. | Alt. | Firiona Vie Overthere | 350 |
| Wind of Tashani | Area Effect Magic Resist Debuffer (Max: 23) | Kun. | Abj. | NPC Drop. | 45 |
| Zumaik's Animation | Summon an Animation | Kun. | Con. | NPC Drop. | 350 |
Level 56
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Augment | Single Target Super Melee Buff | Kun. | Alt. | NPC Drop. | 135 |
| Overwhelming Splendor | Single Target Charisma Buff (Max: 50) | Kun. | Alt. | Firiona Vie Overthere | 175 |
| Torment of Argli | Single Target Magical Debuff DoT (Max: 960) | Kun. | Alt. | NPC Drop. | 150 |
| Trepidation | Single Target Fear Spell (36 Seconds) | Kun. | Alt. | Firiona Vie Overthere | 200 |
Level 57
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Enlightenment | Intelligence and Wisdom Buff (Max: 21) | Kun. | Alt. | NPC Drop. | 200 |
| Forlorn Deeds | Single Target Slowing Spell (Max: 70%) | Kun. | Alt. | NPC Drop. | 225 |
| Tashanian | Single Target Unresistable Magic Resistance Debuffer (Max: 39) | Kun. | Abj. | Firiona Vie Overthere | 40 |
| Umbra | Single Target AC Buff (Max: 23) | Kun. | Abj. | NPC Drop. | 80 |
Level 58
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Bedlam | Single Target Melee Buff with Damage Absorb (Max: 350) | Kun. | Alt. | NPC Drop. | 200 |
| Fetter | Single Target Root Spell (Max: 180 Secs) | Kun. | Alt. | Firiona Vie Overthere | 75 |
| Wonderous Rapidity | Single Target Haste Spell (Max: 70%) | Kun. | Alt. | Firiona Vie Overthere | 325 |
Level 59
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Asphyxiate | Single Target Magical Debuff DoT (Max: 1010) | Kun. | Alt. | NPC Drop. | 250 |
| Gift of Pure Thought | Group Clarity II | Kun. | Alt. | NPC Drop. | 300 |
| Rapture | Single Target Low Resist Mesmerize (24 Secs) | Kun. | Con. | Firiona Vie Overthere | 425 |
Level 60
| Spell Name | Spell Description | Era | Class | Location | Mana |
| Dictate | Fixed Duration Charm Spell (48 Secs) | Kun. | Alt. | NPC Drop. | 750 |
| Gift of Brilliance | Single Target Base Mana Buff | Vel. | Alt. | NPC Drop. | 450 |
| Visions of Grandeur | Single Target Super Melee Buff | Kun. | Alt. | NPC Drop. | 275 |
| Wind of Tashanian | Area Effect Magic Resist Debuffer (Max: 40) | Kun. | Abj. | NPC Drop. | 70 |
Skills
Pet Information
| Spell | Level | Pet Level | Pet ~HP | Max Hit | Tiny Daggers | Misc |
|---|---|---|---|---|---|---|
| Pendril's Animation | 1 | 1 | 8 | 1 | ||
| Juli's Animation | 4 | 3-5 | 110-160 | 12 | 2 | |
| Mircyl's Animation | 8 | 7-9 | 14 | 3 | Warrior Class | |
| Kilan's Animation | 12 | 9-12 | 290-330 | 16 | 1 | |
| Shalee's Animation | 16 | 12-16 | 20 | 2 | Double Attack | |
| Sisna's Animation | 20 | 16-20 | 22 | 3 | Dual Wields (Lvl 19-20) | |
| Sagar's Animation | 24 | 19-23 | 750 | 26 | 1 | Dual Wields |
| Uleen's Animation | 29 | 22-26 | 28 | 2 | Dual Wields | |
| Boltran's Animation | 34 | 25-29 | 34 | 3 | ||
| Aanya's Animation | 39 | 29-33 | 1100-1300 | 40 | 1 | Fast Health Regen |
| Yegoreff's Animation | 44 | 33-37 | 48 | 2 | ||
| Kintaz's Animation | 49 | 35-39 | 2000 | 53 | 3 | |
| Zumaik's Animation | 55 | 34-39 | 2800-3200 | 57 | 3 |
- Cast requires from 1-3 Tiny Daggers.
- Class is ROGUE or WARRIOR (?).
- Gains dual wield, kick, double attack, and similar abilities at higher levels.
Specialization
Enchanters really only have two choices to go for in Specialization. These are Alteration and Conjuration.
Alteration is by far the more popular choice as 80% of enchanter spells are of this nature. It includes roots, hastes, slows, DoT's, charms, and most buffs and debuffs. Most enchanters choose this as their field of Specialization.
Conjuration is used for the mesmerisation series of spells. This is the major use of crowd control in the game. Some Enchanters once they reach Level 50, complete the quest at the Temple of Sol Ro and switch to this Specialization as they find they are casting more mes-based spells than any other type. It is really a question of gameplay.
Generally speaking, unless you are very sure, if you are making an Enchanter I recommend you specialize in Alteration.
Casting Skills
| Level | Trained | Skill | Cap Until 50 | Cap Above 50 |
| 1 | No | Abjuration | 235 | 235 |
| 1 | No | Alteration | 235 | 235 |
| 1 | No | Channelling | 200 | 200 |
| 1 | No | Conjuration | 235 | 235 |
| 1 | No | Divination | 235 | 235 |
| 1 | No | Evocation | 235 | 235 |
| 4 | Yes | Meditate | 235 | 252 |
| 16 | Yes | Research | 200 | 200 |
| 20 | Yes | Specialization | 235 | 235 |
Combat Skills
| Level | Trained | Skill | Cap Until 50 | Cap Above 50 |
| 1 | No | 1 Hand Blunt | 110 | 110 |
| 1 | No | 2 Hand Blunt | 110 | 110 |
| 1 | No | Bind Wound | 100 | 100 |
| 1 | No | Defense | 145 | 145 |
| 1 | No | Hand to Hand | 75 | 75 |
| 1 | No | Offense | 140 | 140 |
| 1 | No | Piercing | 110 | 110 |
| 1 | No | Throwing | 75 | 75 |
| 22 | Yes | Dodge | 75 | 75 |
Miscellaneous Skills
| Level | Trained | Skill | Cap Until 50 | Cap Above 50 |
| 1 | No | Alcohol Tolerance | 200 | 200 |
| 1 | No | Beg | 200 | 200 |
| 1 | No | Fishing | 200 | 200 |
